Oil Peanut vs Shortening Industrial
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Per 100 calories
| Nutrient | Oil Peanut | Shortening Industrial |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 11.3 g | 11.3 g |
| Vitamins | ||
| Choline | 0.023 mg | 0.023 mg |
| Vitamin E | 3.5 mg | 0.768 mg |
| Vitamin K | 0.561 µg | 4.17 µg |
| Minerals | ||
| Iron | 0.007 mg | 0 mg |
| Zinc | 0.002 mg | 0 mg |
| Fats | ||
| Polyunsaturated Fat | 5.87 g | 2.99 g |
| Monounsaturated Fat | 11.7 g | 5.68 g |
| Saturated Fat | 3.74 g | 2.06 g |
| Trans Fat | 0.039 g | 2.61 g |
| Omega-3 (ALA) | 0.072 g | 0.155 g |
| Omega-3 (EPA) | 0 g | 0 g |
| Omega-6 (Linoleic Acid) | 7.24 g | 2.77 g |
Per 100 grams
| Nutrient | Oil Peanut | Shortening Industrial |
|---|---|---|
| Calories | 442 kcal | 884 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 50 g | 100 g |
| Vitamins | ||
| Choline | 0.1 mg | 0.2 mg |
| Vitamin E | 15.5 mg | 6.79 mg |
| Vitamin K | 2.48 µg | 36.9 µg |
| Minerals | ||
| Iron | 0.03 mg | 0 mg |
| Zinc | 0.01 mg | 0 mg |
| Fats | ||
| Polyunsaturated Fat | 26 g | 26.5 g |
| Monounsaturated Fat | 51.7 g | 50.2 g |
| Saturated Fat | 16.6 g | 18.2 g |
| Trans Fat | 0.172 g | 23.1 g |
| Omega-3 (ALA) | 0.318 g | 1.37 g |
| Omega-3 (EPA) | 0.001 g | 0 g |
| Omega-6 (Linoleic Acid) | 32 g | 24.5 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Oil Peanut and Shortening Industrial, including preparation variants and research-cited compound levels, or compare any two foods.