Bagels Grain White vs Rolls Gluten-Free
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Bagels Grain White has more protein per 100 calories: 3.65 g against 2.54 g.
- Bagels Grain White is lighter per 100 g: 255 kcal against 284 kcal.
- Bagels Grain White leads in 10 micronutrients, including Thiamin (B1), Niacin (B3), Vitamin B6.
- Rolls Gluten-Free leads in 14 micronutrients, including Pantothenic Acid (B5), Choline, Vitamin E.
Per 100 calories
| Nutrient | Bagels Grain White | Rolls Gluten-Free |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 3.65 g | 2.54 g |
| Carbs | 21.4 g | 16.7 g |
| Fat | 0 g | 2.54 g |
| Vitamins | ||
| Thiamin (B1) | 0.274 mg | 0.146 mg |
| Riboflavin (B2) | 0.155 mg | 0.148 mg |
| Niacin (B3) | 1.82 mg | 1.35 mg |
| Pantothenic Acid (B5) | 0 mg | 0.176 mg |
| Vitamin B6 | 0.057 mg | 0.031 mg |
| Folate | 54.9 µg | 6.87 µg |
| Choline | 3.76 mg | 4.72 mg |
| Vitamin E | 0.094 mg | 0.246 mg |
| Vitamin K | 0.196 µg | 0.035 µg |
| Minerals | ||
| Calcium | 36.5 mg | 37.1 mg |
| Iron | 1.64 mg | 0.606 mg |
| Magnesium | 16.1 mg | 17.2 mg |
| Phosphorus | 56.5 mg | 47.3 mg |
| Potassium | 69 mg | 59.5 mg |
| Sodium | 146 mg | 207 mg |
| Zinc | 0.635 mg | 0.298 mg |
| Copper | 0.062 mg | 0.048 mg |
| Manganese | 0 mg | 0.297 mg |
| Selenium | 10.3 µg | 4.06 µg |
| Carbohydrates | ||
| Fiber | 1.84 g | 2.01 g |
| Sugar | 3.65 g | 2.08 g |
| Starch | 0 g | 12 g |
| Fructose | 0 g | 0.412 g |
| Fats | ||
| Polyunsaturated Fat | 0 g | 0.983 g |
| Monounsaturated Fat | 0 g | 1.18 g |
| Saturated Fat | 0 g | 0.281 g |
| Trans Fat | 0 g | 0.007 g |
| Omega-3 (ALA) | 0 g | 0.31 g |
| Omega-3 (EPA) | 0 g | 0.002 g |
| Omega-6 (Linoleic Acid) | 0 g | 0.663 g |
Per 100 grams
| Nutrient | Bagels Grain White | Rolls Gluten-Free |
|---|---|---|
| Calories | 255 kcal | 284 kcal |
| Protein | 9.3 g | 7.2 g |
| Carbs | 54.5 g | 47.5 g |
| Fat | 0 g | 7.21 g |
| Vitamins | ||
| Thiamin (B1) | 0.698 mg | 0.415 mg |
| Riboflavin (B2) | 0.395 mg | 0.42 mg |
| Niacin (B3) | 4.65 mg | 3.84 mg |
| Pantothenic Acid (B5) | 0 mg | 0.5 mg |
| Vitamin B6 | 0.145 mg | 0.089 mg |
| Folate | 140 µg | 19.5 µg |
| Choline | 9.6 mg | 13.4 mg |
| Vitamin E | 0.24 mg | 0.697 mg |
| Vitamin K | 0.5 µg | 0.1 µg |
| Minerals | ||
| Calcium | 93 mg | 105 mg |
| Iron | 4.19 mg | 1.72 mg |
| Magnesium | 41 mg | 48.8 mg |
| Phosphorus | 144 mg | 134 mg |
| Potassium | 176 mg | 169 mg |
| Sodium | 372 mg | 588 mg |
| Zinc | 1.62 mg | 0.845 mg |
| Copper | 0.157 mg | 0.137 mg |
| Manganese | 0 mg | 0.842 mg |
| Selenium | 26.3 µg | 11.5 µg |
| Carbohydrates | ||
| Fiber | 4.7 g | 5.7 g |
| Sugar | 9.3 g | 5.9 g |
| Starch | 0 g | 34 g |
| Fructose | 0 g | 1.17 g |
| Fats | ||
| Polyunsaturated Fat | 0 g | 2.79 g |
| Monounsaturated Fat | 0 g | 3.35 g |
| Saturated Fat | 0 g | 0.798 g |
| Trans Fat | 0 g | 0.021 g |
| Omega-3 (ALA) | 0 g | 0.88 g |
| Omega-3 (EPA) | 0 g | 0.007 g |
| Omega-6 (Linoleic Acid) | 0 g | 1.88 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Bagels Grain White and Rolls Gluten-Free, including preparation variants and research-cited compound levels, or compare any two foods.