Oil Corn vs Shortening Industrial
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Per 100 calories
| Nutrient | Oil Corn | Shortening Industrial |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 11.2 g | 11.3 g |
| Vitamins | ||
| Choline | 0.034 mg | 0.023 mg |
| Vitamin E | 2.9 mg | 0.768 mg |
| Vitamin K | 1.93 µg | 4.17 µg |
| Minerals | ||
| Iron | 0.011 mg | 0 mg |
| Zinc | 0.002 mg | 0 mg |
| Fats | ||
| Polyunsaturated Fat | 7.88 g | 2.99 g |
| Monounsaturated Fat | 5.79 g | 5.68 g |
| Saturated Fat | 2.28 g | 2.06 g |
| Trans Fat | 0 g | 2.61 g |
| Omega-3 (ALA) | 0.185 g | 0.155 g |
| Omega-6 (Linoleic Acid) | 7.24 g | 2.77 g |
Per 100 grams
| Nutrient | Oil Corn | Shortening Industrial |
|---|---|---|
| Calories | 595 kcal | 884 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 66.7 g | 100 g |
| Vitamins | ||
| Choline | 0.2 mg | 0.2 mg |
| Vitamin E | 17.2 mg | 6.79 mg |
| Vitamin K | 11.5 µg | 36.9 µg |
| Minerals | ||
| Iron | 0.065 mg | 0 mg |
| Zinc | 0.01 mg | 0 mg |
| Fats | ||
| Polyunsaturated Fat | 46.9 g | 26.5 g |
| Monounsaturated Fat | 34.4 g | 50.2 g |
| Saturated Fat | 13.6 g | 18.2 g |
| Trans Fat | 0 g | 23.1 g |
| Omega-3 (ALA) | 1.1 g | 1.37 g |
| Omega-6 (Linoleic Acid) | 43.1 g | 24.5 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Oil Corn and Shortening Industrial, including preparation variants and research-cited compound levels, or compare any two foods.