Oil Olive vs Shortening Industrial
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Per 100 calories
| Nutrient | Oil Olive | Shortening Industrial |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 11.3 g | 11.3 g |
| Vitamins | ||
| Choline | 0.102 mg | 0.023 mg |
| Vitamin E | 5.99 mg | 0.768 mg |
| Vitamin K | 14.6 µg | 4.17 µg |
| Minerals | ||
| Calcium | 0.339 mg | 0 mg |
| Iron | 0.19 mg | 0 mg |
| Potassium | 0.339 mg | 0 mg |
| Sodium | 0.679 mg | 0 mg |
| Fats | ||
| Polyunsaturated Fat | 3.39 g | 2.99 g |
| Monounsaturated Fat | 23.6 g | 5.68 g |
| Saturated Fat | 5.09 g | 2.06 g |
| Trans Fat | 0.039 g | 2.61 g |
| Omega-3 (ALA) | 0.213 g | 0.155 g |
| Omega-6 (Linoleic Acid) | 3.31 g | 2.77 g |
Per 100 grams
| Nutrient | Oil Olive | Shortening Industrial |
|---|---|---|
| Calories | 295 kcal | 884 kcal |
| Protein | 0 g | 0 g |
| Carbs | 0 g | 0 g |
| Fat | 33.3 g | 100 g |
| Vitamins | ||
| Choline | 0.3 mg | 0.2 mg |
| Vitamin E | 17.7 mg | 6.79 mg |
| Vitamin K | 43.1 µg | 36.9 µg |
| Minerals | ||
| Calcium | 1 mg | 0 mg |
| Iron | 0.56 mg | 0 mg |
| Potassium | 1 mg | 0 mg |
| Sodium | 2 mg | 0 mg |
| Fats | ||
| Polyunsaturated Fat | 9.99 g | 26.5 g |
| Monounsaturated Fat | 69.6 g | 50.2 g |
| Saturated Fat | 15 g | 18.2 g |
| Trans Fat | 0.116 g | 23.1 g |
| Omega-3 (ALA) | 0.629 g | 1.37 g |
| Omega-6 (Linoleic Acid) | 9.76 g | 24.5 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Oil Olive and Shortening Industrial, including preparation variants and research-cited compound levels, or compare any two foods.