Raisins Golden vs Snacks Fruit Leather
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Raisins Golden has more protein per 100 calories: 1.09 g against 0.109 g.
- Raisins Golden is lighter per 100 g: 151 kcal against 368 kcal.
- Raisins Golden leads in 16 micronutrients, including Riboflavin (B2), Niacin (B3), Vitamin B6.
- Snacks Fruit Leather leads in 12 micronutrients, including Vitamin A, Thiamin (B1), Pantothenic Acid (B5).
Per 100 calories
| Nutrient | Raisins Golden | Snacks Fruit Leather |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 1.09 g | 0.109 g |
| Carbs | 26.6 g | 23 g |
| Fat | 0.066 g | 0.832 g |
| Vitamins | ||
| Vitamin A | 0 µg | 1.22 µg |
| Thiamin (B1) | 0.012 mg | 0.016 mg |
| Riboflavin (B2) | 0.106 mg | 0.02 mg |
| Niacin (B3) | 0.605 mg | 0.027 mg |
| Pantothenic Acid (B5) | 0 mg | 0.047 mg |
| Vitamin B6 | 0.143 mg | 0.082 mg |
| Folate | 1.99 µg | 1.81 µg |
| Choline | 7.38 mg | 3.55 mg |
| Vitamin C | 1.93 mg | 26.8 mg |
| Vitamin E | 0.08 mg | 0.152 mg |
| Vitamin K | 2.33 µg | 4.95 µg |
| Minerals | ||
| Calcium | 40.9 mg | 6.17 mg |
| Iron | 1.07 mg | 0.228 mg |
| Magnesium | 23 mg | 4.35 mg |
| Phosphorus | 68.1 mg | 7.16 mg |
| Potassium | 537 mg | 56.4 mg |
| Sodium | 12.4 mg | 75.5 mg |
| Zinc | 0.177 mg | 0.052 mg |
| Copper | 0.185 mg | 0.047 mg |
| Manganese | 0.179 mg | 0.05 mg |
| Selenium | 0.465 µg | 0.571 µg |
| Carbohydrates | ||
| Fiber | 2.1 g | 0.317 g |
| Sugar | 43.7 g | 14.5 g |
| Fructose | 23.6 g | 0 g |
| Fats | ||
| Polyunsaturated Fat | 0.038 g | 0.108 g |
| Monounsaturated Fat | 0.009 g | 0.424 g |
| Saturated Fat | 0.043 g | 0.21 g |
| Omega-3 (ALA) | 0.013 g | 0 g |
| Omega-6 (Linoleic Acid) | 0.025 g | 0.085 g |
Per 100 grams
| Nutrient | Raisins Golden | Snacks Fruit Leather |
|---|---|---|
| Calories | 151 kcal | 368 kcal |
| Protein | 1.64 g | 0.4 g |
| Carbs | 40 g | 84.6 g |
| Fat | 0.1 g | 3.06 g |
| Vitamins | ||
| Vitamin A | 0 µg | 4.5 µg |
| Thiamin (B1) | 0.018 mg | 0.057 mg |
| Riboflavin (B2) | 0.16 mg | 0.073 mg |
| Niacin (B3) | 0.91 mg | 0.1 mg |
| Pantothenic Acid (B5) | 0 mg | 0.174 mg |
| Vitamin B6 | 0.215 mg | 0.3 mg |
| Folate | 3 µg | 6.67 µg |
| Choline | 11.1 mg | 13.1 mg |
| Vitamin C | 2.91 mg | 98.7 mg |
| Vitamin E | 0.12 mg | 0.56 mg |
| Vitamin K | 3.5 µg | 18.2 µg |
| Minerals | ||
| Calcium | 61.5 mg | 22.7 mg |
| Iron | 1.62 mg | 0.837 mg |
| Magnesium | 34.6 mg | 16 mg |
| Phosphorus | 103 mg | 26.3 mg |
| Potassium | 808 mg | 207 mg |
| Sodium | 18.7 mg | 278 mg |
| Zinc | 0.267 mg | 0.19 mg |
| Copper | 0.278 mg | 0.171 mg |
| Manganese | 0.27 mg | 0.184 mg |
| Selenium | 0.7 µg | 2.1 µg |
| Carbohydrates | ||
| Fiber | 3.16 g | 1.17 g |
| Sugar | 65.7 g | 53.4 g |
| Fructose | 35.6 g | 0 g |
| Fats | ||
| Polyunsaturated Fat | 0.057 g | 0.398 g |
| Monounsaturated Fat | 0.014 g | 1.56 g |
| Saturated Fat | 0.065 g | 0.771 g |
| Omega-3 (ALA) | 0.019 g | 0 g |
| Omega-6 (Linoleic Acid) | 0.038 g | 0.313 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Raisins Golden and Snacks Fruit Leather, including preparation variants and research-cited compound levels, or compare any two foods.