Artificial Blueberry Muffin Mix vs Bagels Multigrain
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Bagels Multigrain has more protein per 100 calories: 4.11 g against 1.15 g.
- Bagels Multigrain is lighter per 100 g: 241 kcal against 407 kcal.
- Artificial Blueberry Muffin Mix leads in 5 micronutrients, including Sodium, Polyunsaturated Fat, Monounsaturated Fat.
- Bagels Multigrain leads in 21 micronutrients, including Thiamin (B1), Riboflavin (B2), Niacin (B3).
Per 100 calories
| Nutrient | Artificial Blueberry Muffin Mix | Bagels Multigrain |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 1.15 g | 4.11 g |
| Carbs | 19 g | 19.7 g |
| Fat | 2.14 g | 0.515 g |
| Vitamins | ||
| Thiamin (B1) | 0 mg | 0.175 mg |
| Riboflavin (B2) | 0 mg | 0.105 mg |
| Niacin (B3) | 0 mg | 1.77 mg |
| Pantothenic Acid (B5) | 0 mg | 0.215 mg |
| Vitamin B6 | 0 mg | 0.075 mg |
| Folate | 0 µg | 33.6 µg |
| Choline | 0 mg | 6.68 mg |
| Vitamin E | 0 mg | 0.274 mg |
| Vitamin K | 0 µg | 0.249 µg |
| Minerals | ||
| Calcium | 0 mg | 51.5 mg |
| Iron | 0 mg | 0.925 mg |
| Magnesium | 0 mg | 35.3 mg |
| Phosphorus | 0 mg | 78 mg |
| Potassium | 0 mg | 84.6 mg |
| Sodium | 187 mg | 149 mg |
| Zinc | 0 mg | 0.631 mg |
| Copper | 0 mg | 0.098 mg |
| Manganese | 0 mg | 0.743 mg |
| Selenium | 0 µg | 11.2 µg |
| Carbohydrates | ||
| Fiber | 0 g | 2.57 g |
| Sugar | 0 g | 3.59 g |
| Fats | ||
| Polyunsaturated Fat | 0.413 g | 0.29 g |
| Monounsaturated Fat | 0.919 g | 0.13 g |
| Saturated Fat | 0.457 g | 0 g |
| Cholesterol | 0 mg | 2.49 mg |
| Omega-6 (Linoleic Acid) | 0.388 g | 0.228 g |
Per 100 grams
| Nutrient | Artificial Blueberry Muffin Mix | Bagels Multigrain |
|---|---|---|
| Calories | 407 kcal | 241 kcal |
| Protein | 4.7 g | 9.9 g |
| Carbs | 77.4 g | 47.5 g |
| Fat | 8.7 g | 1.24 g |
| Vitamins | ||
| Thiamin (B1) | 0 mg | 0.422 mg |
| Riboflavin (B2) | 0 mg | 0.253 mg |
| Niacin (B3) | 0 mg | 4.26 mg |
| Pantothenic Acid (B5) | 0 mg | 0.518 mg |
| Vitamin B6 | 0 mg | 0.18 mg |
| Folate | 0 µg | 81 µg |
| Choline | 0 mg | 16.1 mg |
| Vitamin E | 0 mg | 0.66 mg |
| Vitamin K | 0 µg | 0.6 µg |
| Minerals | ||
| Calcium | 0 mg | 124 mg |
| Iron | 0 mg | 2.23 mg |
| Magnesium | 0 mg | 85 mg |
| Phosphorus | 0 mg | 188 mg |
| Potassium | 0 mg | 204 mg |
| Sodium | 760 mg | 359 mg |
| Zinc | 0 mg | 1.52 mg |
| Copper | 0 mg | 0.236 mg |
| Manganese | 0 mg | 1.79 mg |
| Selenium | 0 µg | 26.9 µg |
| Carbohydrates | ||
| Fiber | 0 g | 6.2 g |
| Sugar | 0 g | 8.66 g |
| Fats | ||
| Polyunsaturated Fat | 1.68 g | 0.7 g |
| Monounsaturated Fat | 3.74 g | 0.314 g |
| Saturated Fat | 1.86 g | 0 g |
| Cholesterol | 0 mg | 6 mg |
| Omega-6 (Linoleic Acid) | 1.58 g | 0.549 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Artificial Blueberry Muffin Mix and Bagels Multigrain, including preparation variants and research-cited compound levels, or compare any two foods.