Cheese Spread Cream Cheese Base vs Margarine Regular
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Cheese Spread Cream Cheese Base has more protein per 100 calories: 2.41 g against 0.027 g.
- Cheese Spread Cream Cheese Base is lighter per 100 g: 295 kcal against 715 kcal.
- Cheese Spread Cream Cheese Base leads in 19 micronutrients, including Thiamin (B1), Riboflavin (B2), Niacin (B3).
- Margarine Regular leads in 11 micronutrients, including Pantothenic Acid (B5), Vitamin C, Vitamin D.
Per 100 calories
| Nutrient | Cheese Spread Cream Cheese Base | Margarine Regular |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 2.41 g | 0.027 g |
| Carbs | 1.19 g | 0.101 g |
| Fat | 9.69 g | 11.3 g |
| Vitamins | ||
| Vitamin A | 102 µg | 115 µg |
| Thiamin (B1) | 0.007 mg | 0.001 mg |
| Riboflavin (B2) | 0.064 mg | 0.003 mg |
| Niacin (B3) | 0.322 mg | 0.002 mg |
| Pantothenic Acid (B5) | 0 mg | 0.008 mg |
| Vitamin B6 | 0.014 mg | 0.001 mg |
| Folate | 4.07 µg | 0.14 µg |
| Vitamin B12 | 0.136 µg | 0.013 µg |
| Choline | 9.22 mg | 1.73 mg |
| Vitamin C | 0 mg | 0.021 mg |
| Vitamin D | 0.169 µg | 0.748 µg |
| Vitamin E | 0.261 mg | 1.71 mg |
| Vitamin K | 0.814 µg | 12.9 µg |
| Minerals | ||
| Calcium | 24.1 mg | 0.42 mg |
| Iron | 0.383 mg | 0.004 mg |
| Magnesium | 2.03 mg | 0.28 mg |
| Phosphorus | 30.8 mg | 0.699 mg |
| Potassium | 38 mg | 2.45 mg |
| Sodium | 148 mg | 98.5 mg |
| Zinc | 0.173 mg | 0 mg |
| Copper | 0.005 mg | 0 mg |
| Selenium | 0.915 µg | 0 µg |
| Iodine | 102 µg | 107 µg |
| Carbohydrates | ||
| Sugar | 1.19 g | 0 g |
| Fats | ||
| Polyunsaturated Fat | 0.349 g | 3.57 g |
| Monounsaturated Fat | 2.74 g | 5.27 g |
| Saturated Fat | 6.1 g | 2.06 g |
| Trans Fat | 0 g | 1.45 g |
| Cholesterol | 30.5 mg | 0 mg |
| Omega-3 (ALA) | 0 g | 0.464 g |
| Omega-3 (DHA) | 0 g | 0 g |
| Omega-6 (Linoleic Acid) | 0.214 g | 3.08 g |
Per 100 grams
| Nutrient | Cheese Spread Cream Cheese Base | Margarine Regular |
|---|---|---|
| Calories | 295 kcal | 715 kcal |
| Protein | 7.1 g | 0.19 g |
| Carbs | 3.5 g | 0.725 g |
| Fat | 28.6 g | 80.5 g |
| Vitamins | ||
| Vitamin A | 302 µg | 819 µg |
| Thiamin (B1) | 0.02 mg | 0.005 mg |
| Riboflavin (B2) | 0.19 mg | 0.019 mg |
| Niacin (B3) | 0.95 mg | 0.012 mg |
| Pantothenic Acid (B5) | 0 mg | 0.057 mg |
| Vitamin B6 | 0.04 mg | 0.005 mg |
| Folate | 12 µg | 1 µg |
| Vitamin B12 | 0.4 µg | 0.09 µg |
| Choline | 27.2 mg | 12.4 mg |
| Vitamin C | 0 mg | 0.15 mg |
| Vitamin D | 0.5 µg | 5.35 µg |
| Vitamin E | 0.77 mg | 12.2 mg |
| Vitamin K | 2.4 µg | 92.4 µg |
| Minerals | ||
| Calcium | 71 mg | 3 mg |
| Iron | 1.13 mg | 0.03 mg |
| Magnesium | 6 mg | 2 mg |
| Phosphorus | 91 mg | 5 mg |
| Potassium | 112 mg | 17.5 mg |
| Sodium | 436 mg | 704 mg |
| Zinc | 0.51 mg | 0 mg |
| Copper | 0.015 mg | 0 mg |
| Selenium | 2.7 µg | 0 µg |
| Iodine | 300 µg | 768 µg |
| Carbohydrates | ||
| Sugar | 3.5 g | 0 g |
| Fats | ||
| Polyunsaturated Fat | 1.03 g | 25.5 g |
| Monounsaturated Fat | 8.07 g | 37.7 g |
| Saturated Fat | 18 g | 14.7 g |
| Trans Fat | 0 g | 10.4 g |
| Cholesterol | 90 mg | 0 mg |
| Omega-3 (ALA) | 0 g | 3.32 g |
| Omega-3 (DHA) | 0 g | 0.002 g |
| Omega-6 (Linoleic Acid) | 0.632 g | 22 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Cheese Spread Cream Cheese Base and Margarine Regular, including preparation variants and research-cited compound levels, or compare any two foods.