Butter Replacement Without Fat vs American Cheese
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- American Cheese has more protein per 100 calories: 7.68 g against 0.536 g.
- American Cheese is lighter per 100 g: 251 kcal against 373 kcal.
- Butter Replacement Without Fat leads in 2 micronutrients, including Iron, Omega-6 (Linoleic Acid).
- American Cheese leads in 30 micronutrients, including Vitamin A, Thiamin (B1), Riboflavin (B2).
Per 100 calories
| Nutrient | Butter Replacement Without Fat | American Cheese |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 0.536 g | 7.68 g |
| Carbs | 23.9 g | 3.36 g |
| Fat | 0.268 g | 6.21 g |
| Vitamins | ||
| Vitamin A | 0 µg | 22.4 µg |
| Thiamin (B1) | 0 mg | 0.164 mg |
| Riboflavin (B2) | 0 mg | 0.218 mg |
| Niacin (B3) | 0 mg | 2.22 mg |
| Vitamin B6 | 0 mg | 0.226 mg |
| Folate | 0 µg | 3.59 µg |
| Vitamin B12 | 0 µg | 0.739 µg |
| Choline | 0.107 mg | 15.3 mg |
| Vitamin D | 0 µg | 0.04 µg |
| Vitamin E | 0 mg | 0.108 mg |
| Vitamin K | 0 µg | 0.08 µg |
| Minerals | ||
| Calcium | 6.17 mg | 259 mg |
| Iron | 0.536 mg | 0.048 mg |
| Magnesium | 0 mg | 27.9 mg |
| Phosphorus | 2.14 mg | 139 mg |
| Potassium | 0.536 mg | 113 mg |
| Sodium | 322 mg | 583 mg |
| Zinc | 0 mg | 1.31 mg |
| Copper | 0 mg | 0.12 mg |
| Manganese | 0 mg | 0.007 mg |
| Selenium | 0 µg | 5.83 µg |
| Iodine | 0 µg | 22 µg |
| Carbohydrates | ||
| Sugar | 1.42 g | 2.1 g |
| Fats | ||
| Polyunsaturated Fat | 0.015 g | 0.246 g |
| Monounsaturated Fat | 0.074 g | 1.32 g |
| Saturated Fat | 0.158 g | 3.53 g |
| Trans Fat | 0 g | 0.202 g |
| Cholesterol | 0.536 mg | 10.4 mg |
| Omega-3 (ALA) | 0 g | 0.057 g |
| Omega-3 (EPA) | 0 g | 0.002 g |
| Omega-3 (DHA) | 0 g | 0 g |
| Omega-6 (Linoleic Acid) | 0.01 g | 0 g |
Per 100 grams
| Nutrient | Butter Replacement Without Fat | American Cheese |
|---|---|---|
| Calories | 373 kcal | 251 kcal |
| Protein | 2 g | 19.3 g |
| Carbs | 89 g | 8.43 g |
| Fat | 1 g | 15.6 g |
| Vitamins | ||
| Vitamin A | 0 µg | 56 µg |
| Thiamin (B1) | 0 mg | 0.412 mg |
| Riboflavin (B2) | 0 mg | 0.545 mg |
| Niacin (B3) | 0 mg | 5.56 mg |
| Vitamin B6 | 0 mg | 0.567 mg |
| Folate | 0 µg | 9 µg |
| Vitamin B12 | 0 µg | 1.85 µg |
| Choline | 0.4 mg | 38.4 mg |
| Vitamin D | 0 µg | 0.1 µg |
| Vitamin E | 0 mg | 0.27 mg |
| Vitamin K | 0 µg | 0.2 µg |
| Minerals | ||
| Calcium | 23 mg | 649 mg |
| Iron | 2 mg | 0.12 mg |
| Magnesium | 0 mg | 70 mg |
| Phosphorus | 8 mg | 348 mg |
| Potassium | 2 mg | 283 mg |
| Sodium | 1,200 mg | 1,460 mg |
| Zinc | 0 mg | 3.28 mg |
| Copper | 0 mg | 0.301 mg |
| Manganese | 0 mg | 0.018 mg |
| Selenium | 0 µg | 14.6 µg |
| Iodine | 0 µg | 55 µg |
| Carbohydrates | ||
| Sugar | 5.3 g | 5.26 g |
| Fats | ||
| Polyunsaturated Fat | 0.057 g | 0.615 g |
| Monounsaturated Fat | 0.276 g | 3.31 g |
| Saturated Fat | 0.589 g | 8.85 g |
| Trans Fat | 0 g | 0.505 g |
| Cholesterol | 2 mg | 26 mg |
| Omega-3 (ALA) | 0 g | 0.143 g |
| Omega-3 (EPA) | 0 g | 0.005 g |
| Omega-3 (DHA) | 0 g | 0.001 g |
| Omega-6 (Linoleic Acid) | 0.039 g | 0 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Butter Replacement Without Fat and American Cheese, including preparation variants and research-cited compound levels, or compare any two foods.