Butter Replacement Without Fat vs American Cheddar Cheese
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- American Cheddar Cheese has more protein per 100 calories: 6.99 g against 0.536 g.
- American Cheddar Cheese is lighter per 100 g: 239 kcal against 373 kcal.
- Butter Replacement Without Fat leads in 2 micronutrients, including Choline, Iron.
- American Cheddar Cheese leads in 24 micronutrients, including Vitamin A, Thiamin (B1), Riboflavin (B2).
Per 100 calories
| Nutrient | Butter Replacement Without Fat | American Cheddar Cheese |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 0.536 g | 6.99 g |
| Carbs | 23.9 g | 4.85 g |
| Fat | 0.268 g | 5.86 g |
| Vitamins | ||
| Vitamin A | 0 µg | 47.7 µg |
| Thiamin (B1) | 0 mg | 0.021 mg |
| Riboflavin (B2) | 0 mg | 0.18 mg |
| Niacin (B3) | 0 mg | 0.054 mg |
| Vitamin B6 | 0 mg | 0.05 mg |
| Folate | 0 µg | 2.93 µg |
| Vitamin B12 | 0 µg | 0.167 µg |
| Choline | 0.107 mg | 0 mg |
| Vitamin E | 0 mg | 0.113 mg |
| Vitamin K | 0 µg | 1.13 µg |
| Minerals | ||
| Calcium | 6.17 mg | 235 mg |
| Iron | 0.536 mg | 0.138 mg |
| Magnesium | 0 mg | 12.1 mg |
| Phosphorus | 2.14 mg | 298 mg |
| Potassium | 0.536 mg | 101 mg |
| Sodium | 322 mg | 561 mg |
| Zinc | 0 mg | 1.08 mg |
| Copper | 0 mg | 0.014 mg |
| Selenium | 0 µg | 6.36 µg |
| Iodine | 0 µg | 46.4 µg |
| Carbohydrates | ||
| Sugar | 1.42 g | 3.24 g |
| Fats | ||
| Polyunsaturated Fat | 0.015 g | 0.171 g |
| Monounsaturated Fat | 0.074 g | 1.72 g |
| Saturated Fat | 0.158 g | 3.68 g |
| Cholesterol | 0.536 mg | 15.1 mg |
| Omega-6 (Linoleic Acid) | 0.01 g | 0.11 g |
Per 100 grams
| Nutrient | Butter Replacement Without Fat | American Cheddar Cheese |
|---|---|---|
| Calories | 373 kcal | 239 kcal |
| Protein | 2 g | 16.7 g |
| Carbs | 89 g | 11.6 g |
| Fat | 1 g | 14 g |
| Vitamins | ||
| Vitamin A | 0 µg | 114 µg |
| Thiamin (B1) | 0 mg | 0.05 mg |
| Riboflavin (B2) | 0 mg | 0.43 mg |
| Niacin (B3) | 0 mg | 0.13 mg |
| Vitamin B6 | 0 mg | 0.12 mg |
| Folate | 0 µg | 7 µg |
| Vitamin B12 | 0 µg | 0.4 µg |
| Choline | 0.4 mg | 0 mg |
| Vitamin E | 0 mg | 0.27 mg |
| Vitamin K | 0 µg | 2.7 µg |
| Minerals | ||
| Calcium | 23 mg | 562 mg |
| Iron | 2 mg | 0.33 mg |
| Magnesium | 0 mg | 29 mg |
| Phosphorus | 8 mg | 712 mg |
| Potassium | 2 mg | 242 mg |
| Sodium | 1,200 mg | 1,340 mg |
| Zinc | 0 mg | 2.59 mg |
| Copper | 0 mg | 0.033 mg |
| Selenium | 0 µg | 15.2 µg |
| Iodine | 0 µg | 111 µg |
| Carbohydrates | ||
| Sugar | 5.3 g | 7.74 g |
| Fats | ||
| Polyunsaturated Fat | 0.057 g | 0.409 g |
| Monounsaturated Fat | 0.276 g | 4.1 g |
| Saturated Fat | 0.589 g | 8.79 g |
| Cholesterol | 2 mg | 36 mg |
| Omega-6 (Linoleic Acid) | 0.039 g | 0.264 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Butter Replacement Without Fat and American Cheddar Cheese, including preparation variants and research-cited compound levels, or compare any two foods.