Campbell's Chicken Noodle Soup vs Campbell's Chunky Classic Chicken Noodle Soup
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Campbell's Chunky Classic Chicken Noodle Soup has more protein per 100 calories: 7.26 g against 5.04 g.
- Campbell's Chicken Noodle Soup leads in 9 micronutrients, including Iron, Sodium, Zinc.
- Campbell's Chunky Classic Chicken Noodle Soup leads in 9 micronutrients, including Thiamin (B1), Riboflavin (B2), Niacin (B3).
Per 100 calories
| Nutrient | Campbell's Chicken Noodle Soup | Campbell's Chunky Classic Chicken Noodle Soup |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 5.04 g | 7.26 g |
| Carbs | 12.7 g | 11.5 g |
| Fat | 3.26 g | 2.77 g |
| Vitamins | ||
| Thiamin (B1) | 0 mg | 0.036 mg |
| Riboflavin (B2) | 0 mg | 0.049 mg |
| Niacin (B3) | 0 mg | 2.87 mg |
| Minerals | ||
| Calcium | 12.8 mg | 23.4 mg |
| Iron | 1.47 mg | 0.723 mg |
| Magnesium | 17 mg | 14.9 mg |
| Phosphorus | 80.9 mg | 74.5 mg |
| Potassium | 93.6 mg | 191 mg |
| Sodium | 1,453 mg | 691 mg |
| Zinc | 0.596 mg | 0.383 mg |
| Copper | 0.057 mg | 0.053 mg |
| Manganese | 0.213 mg | 0.123 mg |
| Selenium | 0 µg | 12.1 µg |
| Carbohydrates | ||
| Fiber | 0 g | 2.13 g |
| Sugar | 0 g | 0.872 g |
| Starch | 0 g | 8.51 g |
| Fats | ||
| Polyunsaturated Fat | 0.713 g | 0 g |
| Monounsaturated Fat | 1.14 g | 0 g |
| Saturated Fat | 0.826 g | 0.868 g |
| Trans Fat | 0.015 g | 0 g |
| Cholesterol | 17 mg | 17 mg |
| Omega-3 (ALA) | 0.03 g | 0 g |
| Omega-6 (Linoleic Acid) | 0.653 g | 0 g |
Per 100 grams
| Nutrient | Campbell's Chicken Noodle Soup | Campbell's Chunky Classic Chicken Noodle Soup |
|---|---|---|
| Calories | 47 kcal | 47 kcal |
| Protein | 2.37 g | 3.41 g |
| Carbs | 5.97 g | 5.41 g |
| Fat | 1.53 g | 1.3 g |
| Vitamins | ||
| Thiamin (B1) | 0 mg | 0.017 mg |
| Riboflavin (B2) | 0 mg | 0.023 mg |
| Niacin (B3) | 0 mg | 1.35 mg |
| Minerals | ||
| Calcium | 6 mg | 11 mg |
| Iron | 0.69 mg | 0.34 mg |
| Magnesium | 8 mg | 7 mg |
| Phosphorus | 38 mg | 35 mg |
| Potassium | 44 mg | 90 mg |
| Sodium | 683 mg | 325 mg |
| Zinc | 0.28 mg | 0.18 mg |
| Copper | 0.027 mg | 0.025 mg |
| Manganese | 0.1 mg | 0.058 mg |
| Selenium | 0 µg | 5.7 µg |
| Carbohydrates | ||
| Fiber | 0 g | 1 g |
| Sugar | 0 g | 0.41 g |
| Starch | 0 g | 4 g |
| Fats | ||
| Polyunsaturated Fat | 0.335 g | 0 g |
| Monounsaturated Fat | 0.534 g | 0 g |
| Saturated Fat | 0.388 g | 0.408 g |
| Trans Fat | 0.007 g | 0 g |
| Cholesterol | 8 mg | 8 mg |
| Omega-3 (ALA) | 0.014 g | 0 g |
| Omega-6 (Linoleic Acid) | 0.307 g | 0 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Campbell's Chicken Noodle Soup and Campbell's Chunky Classic Chicken Noodle Soup, including preparation variants and research-cited compound levels, or compare any two foods.