Campbell's Chunky Classic Chicken Noodle Soup vs Chicken Breast
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Chicken Breast has more protein per 100 calories: 16.9 g against 7.26 g.
- Campbell's Chunky Classic Chicken Noodle Soup is lighter per 100 g: 47 kcal against 127 kcal.
- Campbell's Chunky Classic Chicken Noodle Soup leads in 13 micronutrients, including Thiamin (B1), Riboflavin (B2), Niacin (B3).
- Chicken Breast leads in 5 micronutrients, including Magnesium, Phosphorus, Potassium.
Per 100 calories
| Nutrient | Campbell's Chunky Classic Chicken Noodle Soup | Chicken Breast |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 7.26 g | 16.9 g |
| Carbs | 11.5 g | -0.337 g |
| Fat | 2.77 g | 3.76 g |
| Vitamins | ||
| Thiamin (B1) | 0.036 mg | 0 mg |
| Riboflavin (B2) | 0.049 mg | 0 mg |
| Niacin (B3) | 2.87 mg | 0 mg |
| Minerals | ||
| Calcium | 23.4 mg | 5.43 mg |
| Iron | 0.723 mg | 0.279 mg |
| Magnesium | 14.9 mg | 20 mg |
| Phosphorus | 74.5 mg | 161 mg |
| Potassium | 191 mg | 261 mg |
| Sodium | 691 mg | 37.9 mg |
| Zinc | 0.383 mg | 0.491 mg |
| Copper | 0.053 mg | 0.003 mg |
| Manganese | 0.123 mg | 0.002 mg |
| Selenium | 12.1 µg | 0 µg |
| Carbohydrates | ||
| Fiber | 2.13 g | 0 g |
| Sugar | 0.872 g | 0 g |
| Starch | 8.51 g | 0 g |
| Fats | ||
| Saturated Fat | 0.868 g | 0 g |
| Cholesterol | 17 mg | 59.4 mg |
Per 100 grams
| Nutrient | Campbell's Chunky Classic Chicken Noodle Soup | Chicken Breast |
|---|---|---|
| Calories | 47 kcal | 127 kcal |
| Protein | 3.41 g | 21.4 g |
| Carbs | 5.41 g | -0.428 g |
| Fat | 1.3 g | 4.78 g |
| Vitamins | ||
| Thiamin (B1) | 0.017 mg | 0 mg |
| Riboflavin (B2) | 0.023 mg | 0 mg |
| Niacin (B3) | 1.35 mg | 0 mg |
| Minerals | ||
| Calcium | 11 mg | 6.9 mg |
| Iron | 0.34 mg | 0.354 mg |
| Magnesium | 7 mg | 25.4 mg |
| Phosphorus | 35 mg | 204 mg |
| Potassium | 90 mg | 332 mg |
| Sodium | 325 mg | 48.1 mg |
| Zinc | 0.18 mg | 0.624 mg |
| Copper | 0.025 mg | 0.004 mg |
| Manganese | 0.058 mg | 0.002 mg |
| Selenium | 5.7 µg | 0 µg |
| Carbohydrates | ||
| Fiber | 1 g | 0 g |
| Sugar | 0.41 g | 0 g |
| Starch | 4 g | 0 g |
| Fats | ||
| Saturated Fat | 0.408 g | 0 g |
| Cholesterol | 8 mg | 75.4 mg |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Campbell's Chunky Classic Chicken Noodle Soup and Chicken Breast, including preparation variants and research-cited compound levels, or compare any two foods.