Raisins Golden vs Raspberries Puree
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Raspberries Puree has more protein per 100 calories: 2.21 g against 1.09 g.
- Raspberries Puree is lighter per 100 g: 48 kcal against 151 kcal.
- Raisins Golden leads in 9 micronutrients, including Vitamin B6, Choline, Vitamin K.
- Raspberries Puree leads in 19 micronutrients, including Vitamin A, Thiamin (B1), Riboflavin (B2).
Per 100 calories
| Nutrient | Raisins Golden | Raspberries Puree |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 1.09 g | 2.21 g |
| Carbs | 26.6 g | 20.3 g |
| Fat | 0.066 g | 1.92 g |
| Vitamins | ||
| Vitamin A | 0 µg | 7.29 µg |
| Thiamin (B1) | 0.012 mg | 0.177 mg |
| Riboflavin (B2) | 0.106 mg | 0.198 mg |
| Niacin (B3) | 0.605 mg | 0.99 mg |
| Pantothenic Acid (B5) | 0 mg | 0.646 mg |
| Vitamin B6 | 0.143 mg | 0.102 mg |
| Folate | 1.99 µg | 61.5 µg |
| Choline | 7.38 mg | 0 mg |
| Vitamin C | 1.93 mg | 21.9 mg |
| Vitamin E | 0.08 mg | 2.41 mg |
| Vitamin K | 2.33 µg | 0 µg |
| Minerals | ||
| Calcium | 40.9 mg | 38.5 mg |
| Iron | 1.07 mg | 1.84 mg |
| Magnesium | 23 mg | 41.7 mg |
| Phosphorus | 68.1 mg | 52.1 mg |
| Potassium | 537 mg | 379 mg |
| Sodium | 12.4 mg | 8.33 mg |
| Zinc | 0.177 mg | 0.51 mg |
| Copper | 0.185 mg | 0.16 mg |
| Manganese | 0.179 mg | 1.06 mg |
| Selenium | 0.465 µg | 0 µg |
| Carbohydrates | ||
| Fiber | 2.1 g | 5.42 g |
| Sugar | 43.7 g | 13.1 g |
| Starch | 0 g | 0.281 g |
| Fructose | 23.6 g | 6.61 g |
| Fats | ||
| Polyunsaturated Fat | 0.038 g | 0.154 g |
| Monounsaturated Fat | 0.009 g | 0.046 g |
| Saturated Fat | 0.043 g | 0.131 g |
| Omega-3 (ALA) | 0.013 g | 0.079 g |
| Omega-6 (Linoleic Acid) | 0.025 g | 0.077 g |
Per 100 grams
| Nutrient | Raisins Golden | Raspberries Puree |
|---|---|---|
| Calories | 151 kcal | 48 kcal |
| Protein | 1.64 g | 1.06 g |
| Carbs | 40 g | 9.75 g |
| Fat | 0.1 g | 0.92 g |
| Vitamins | ||
| Vitamin A | 0 µg | 3.5 µg |
| Thiamin (B1) | 0.018 mg | 0.085 mg |
| Riboflavin (B2) | 0.16 mg | 0.095 mg |
| Niacin (B3) | 0.91 mg | 0.475 mg |
| Pantothenic Acid (B5) | 0 mg | 0.31 mg |
| Vitamin B6 | 0.215 mg | 0.049 mg |
| Folate | 3 µg | 29.5 µg |
| Choline | 11.1 mg | 0 mg |
| Vitamin C | 2.91 mg | 10.5 mg |
| Vitamin E | 0.12 mg | 1.16 mg |
| Vitamin K | 3.5 µg | 0 µg |
| Minerals | ||
| Calcium | 61.5 mg | 18.5 mg |
| Iron | 1.62 mg | 0.885 mg |
| Magnesium | 34.6 mg | 20 mg |
| Phosphorus | 103 mg | 25 mg |
| Potassium | 808 mg | 182 mg |
| Sodium | 18.7 mg | 4 mg |
| Zinc | 0.267 mg | 0.245 mg |
| Copper | 0.278 mg | 0.077 mg |
| Manganese | 0.27 mg | 0.51 mg |
| Selenium | 0.7 µg | 0 µg |
| Carbohydrates | ||
| Fiber | 3.16 g | 2.6 g |
| Sugar | 65.7 g | 6.3 g |
| Starch | 0 g | 0.135 g |
| Fructose | 35.6 g | 3.18 g |
| Fats | ||
| Polyunsaturated Fat | 0.057 g | 0.074 g |
| Monounsaturated Fat | 0.014 g | 0.022 g |
| Saturated Fat | 0.065 g | 0.063 g |
| Omega-3 (ALA) | 0.019 g | 0.038 g |
| Omega-6 (Linoleic Acid) | 0.038 g | 0.037 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Raisins Golden and Raspberries Puree, including preparation variants and research-cited compound levels, or compare any two foods.