Acerola (West Indian Cherry) vs Apples
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Acerola (West Indian Cherry) has more protein per 100 calories: 1.25 g against 0.491 g.
- Acerola (West Indian Cherry) is lighter per 100 g: 32 kcal against 53 kcal.
- Acerola (West Indian Cherry) leads in 19 micronutrients, including Vitamin A, Thiamin (B1), Riboflavin (B2).
- Apples leads in 7 micronutrients, including Vitamin B6, Choline, Vitamin E.
Per 100 calories
| Nutrient | Acerola (West Indian Cherry) | Apples |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 1.25 g | 0.491 g |
| Carbs | 24 g | 25.7 g |
| Fat | 0.938 g | 0.679 g |
| Vitamins | ||
| Vitamin A | 119 µg | 3.77 µg |
| Thiamin (B1) | 0.063 mg | 0.03 mg |
| Riboflavin (B2) | 0.188 mg | 0.023 mg |
| Niacin (B3) | 1.25 mg | 0.179 mg |
| Pantothenic Acid (B5) | 0.966 mg | 0.087 mg |
| Vitamin B6 | 0.028 mg | 0.083 mg |
| Folate | 43.8 µg | 1.89 µg |
| Choline | 0 mg | 6.42 mg |
| Vitamin C | 5,250 mg | 0.377 mg |
| Vitamin E | 0 mg | 0.094 mg |
| Vitamin K | 0 µg | 1.13 µg |
| Minerals | ||
| Calcium | 37.5 mg | 9.43 mg |
| Iron | 0.625 mg | 0.358 mg |
| Magnesium | 56.3 mg | 5.66 mg |
| Phosphorus | 34.4 mg | 15.1 mg |
| Potassium | 456 mg | 166 mg |
| Sodium | 21.9 mg | 1.89 mg |
| Zinc | 0.313 mg | 0.075 mg |
| Copper | 0.269 mg | 0.066 mg |
| Manganese | 0 mg | 0.223 mg |
| Selenium | 1.88 µg | 0.566 µg |
| Carbohydrates | ||
| Fiber | 3.44 g | 4.53 g |
| Sugar | 0 g | 20.8 g |
| Fats | ||
| Polyunsaturated Fat | 0.281 g | 0.196 g |
| Monounsaturated Fat | 0.256 g | 0.026 g |
| Saturated Fat | 0.213 g | 0.109 g |
| Omega-6 (Linoleic Acid) | 0.144 g | 0.162 g |
Per 100 grams
| Nutrient | Acerola (West Indian Cherry) | Apples |
|---|---|---|
| Calories | 32 kcal | 53 kcal |
| Protein | 0.4 g | 0.26 g |
| Carbs | 7.69 g | 13.6 g |
| Fat | 0.3 g | 0.36 g |
| Vitamins | ||
| Vitamin A | 38 µg | 2 µg |
| Thiamin (B1) | 0.02 mg | 0.016 mg |
| Riboflavin (B2) | 0.06 mg | 0.012 mg |
| Niacin (B3) | 0.4 mg | 0.095 mg |
| Pantothenic Acid (B5) | 0.309 mg | 0.046 mg |
| Vitamin B6 | 0.009 mg | 0.044 mg |
| Folate | 14 µg | 1 µg |
| Choline | 0 mg | 3.4 mg |
| Vitamin C | 1,680 mg | 0.2 mg |
| Vitamin E | 0 mg | 0.05 mg |
| Vitamin K | 0 µg | 0.6 µg |
| Minerals | ||
| Calcium | 12 mg | 5 mg |
| Iron | 0.2 mg | 0.19 mg |
| Magnesium | 18 mg | 3 mg |
| Phosphorus | 11 mg | 8 mg |
| Potassium | 146 mg | 88 mg |
| Sodium | 7 mg | 1 mg |
| Zinc | 0.1 mg | 0.04 mg |
| Copper | 0.086 mg | 0.035 mg |
| Manganese | 0 mg | 0.118 mg |
| Selenium | 0.6 µg | 0.3 µg |
| Carbohydrates | ||
| Fiber | 1.1 g | 2.4 g |
| Sugar | 0 g | 11 g |
| Fats | ||
| Polyunsaturated Fat | 0.09 g | 0.104 g |
| Monounsaturated Fat | 0.082 g | 0.014 g |
| Saturated Fat | 0.068 g | 0.058 g |
| Omega-6 (Linoleic Acid) | 0.046 g | 0.086 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Acerola (West Indian Cherry) and Apples, including preparation variants and research-cited compound levels, or compare any two foods.