Apples vs Raspberries Puree
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Per 100 calories
| Nutrient | Apples | Raspberries Puree |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 0.491 g | 2.21 g |
| Carbs | 25.7 g | 20.3 g |
| Fat | 0.679 g | 1.92 g |
| Vitamins | ||
| Vitamin A | 3.77 µg | 7.29 µg |
| Thiamin (B1) | 0.03 mg | 0.177 mg |
| Riboflavin (B2) | 0.023 mg | 0.198 mg |
| Niacin (B3) | 0.179 mg | 0.99 mg |
| Pantothenic Acid (B5) | 0.087 mg | 0.646 mg |
| Vitamin B6 | 0.083 mg | 0.102 mg |
| Folate | 1.89 µg | 61.5 µg |
| Choline | 6.42 mg | 0 mg |
| Vitamin C | 0.377 mg | 21.9 mg |
| Vitamin E | 0.094 mg | 2.41 mg |
| Vitamin K | 1.13 µg | 0 µg |
| Minerals | ||
| Calcium | 9.43 mg | 38.5 mg |
| Iron | 0.358 mg | 1.84 mg |
| Magnesium | 5.66 mg | 41.7 mg |
| Phosphorus | 15.1 mg | 52.1 mg |
| Potassium | 166 mg | 379 mg |
| Sodium | 1.89 mg | 8.33 mg |
| Zinc | 0.075 mg | 0.51 mg |
| Copper | 0.066 mg | 0.16 mg |
| Manganese | 0.223 mg | 1.06 mg |
| Selenium | 0.566 µg | 0 µg |
| Carbohydrates | ||
| Fiber | 4.53 g | 5.42 g |
| Sugar | 20.8 g | 13.1 g |
| Starch | 0 g | 0.281 g |
| Fructose | 0 g | 6.61 g |
| Fats | ||
| Polyunsaturated Fat | 0.196 g | 0.154 g |
| Monounsaturated Fat | 0.026 g | 0.046 g |
| Saturated Fat | 0.109 g | 0.131 g |
| Omega-3 (ALA) | 0 g | 0.079 g |
| Omega-6 (Linoleic Acid) | 0.162 g | 0.077 g |
Per 100 grams
| Nutrient | Apples | Raspberries Puree |
|---|---|---|
| Calories | 53 kcal | 48 kcal |
| Protein | 0.26 g | 1.06 g |
| Carbs | 13.6 g | 9.75 g |
| Fat | 0.36 g | 0.92 g |
| Vitamins | ||
| Vitamin A | 2 µg | 3.5 µg |
| Thiamin (B1) | 0.016 mg | 0.085 mg |
| Riboflavin (B2) | 0.012 mg | 0.095 mg |
| Niacin (B3) | 0.095 mg | 0.475 mg |
| Pantothenic Acid (B5) | 0.046 mg | 0.31 mg |
| Vitamin B6 | 0.044 mg | 0.049 mg |
| Folate | 1 µg | 29.5 µg |
| Choline | 3.4 mg | 0 mg |
| Vitamin C | 0.2 mg | 10.5 mg |
| Vitamin E | 0.05 mg | 1.16 mg |
| Vitamin K | 0.6 µg | 0 µg |
| Minerals | ||
| Calcium | 5 mg | 18.5 mg |
| Iron | 0.19 mg | 0.885 mg |
| Magnesium | 3 mg | 20 mg |
| Phosphorus | 8 mg | 25 mg |
| Potassium | 88 mg | 182 mg |
| Sodium | 1 mg | 4 mg |
| Zinc | 0.04 mg | 0.245 mg |
| Copper | 0.035 mg | 0.077 mg |
| Manganese | 0.118 mg | 0.51 mg |
| Selenium | 0.3 µg | 0 µg |
| Carbohydrates | ||
| Fiber | 2.4 g | 2.6 g |
| Sugar | 11 g | 6.3 g |
| Starch | 0 g | 0.135 g |
| Fructose | 0 g | 3.18 g |
| Fats | ||
| Polyunsaturated Fat | 0.104 g | 0.074 g |
| Monounsaturated Fat | 0.014 g | 0.022 g |
| Saturated Fat | 0.058 g | 0.063 g |
| Omega-3 (ALA) | 0 g | 0.038 g |
| Omega-6 (Linoleic Acid) | 0.086 g | 0.037 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Apples and Raspberries Puree, including preparation variants and research-cited compound levels, or compare any two foods.