Beef Bottom Sirloin vs Veal Australian
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Per 100 calories
| Nutrient | Beef Bottom Sirloin | Veal Australian |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 13.1 g | 9.52 g |
| Carbs | 0 g | 0.185 g |
| Fat | 4.97 g | 6.8 g |
| Vitamins | ||
| Vitamin A | 0 µg | 3.92 µg |
| Thiamin (B1) | 0.036 mg | 0 mg |
| Riboflavin (B2) | 0.065 mg | 0 mg |
| Niacin (B3) | 3.63 mg | 0 mg |
| Pantothenic Acid (B5) | 0.258 mg | 0 mg |
| Vitamin B6 | 0.277 mg | 0 mg |
| Folate | 4.18 µg | 0 µg |
| Vitamin B12 | 0.749 µg | 0 µg |
| Choline | 49.9 mg | 0 mg |
| Vitamin E | 0.195 mg | 0 mg |
| Vitamin K | 0.687 µg | 0 µg |
| Minerals | ||
| Calcium | 9.15 mg | 6.17 mg |
| Iron | 0.839 mg | 0.87 mg |
| Magnesium | 11 mg | 0 mg |
| Phosphorus | 102 mg | 0 mg |
| Potassium | 164 mg | 0 mg |
| Sodium | 27 mg | 44.7 mg |
| Zinc | 2.38 mg | 0 mg |
| Copper | 0.039 mg | 0 mg |
| Manganese | 0.004 mg | 0 mg |
| Selenium | 14.7 µg | 0 µg |
| Iodine | 0 µg | 3.92 µg |
| Fats | ||
| Polyunsaturated Fat | 0.157 g | 0.352 g |
| Monounsaturated Fat | 2.41 g | 2.71 g |
| Saturated Fat | 1.77 g | 2.96 g |
| Trans Fat | 0 g | 0.375 g |
| Cholesterol | 40.3 mg | 31.4 mg |
| Omega-3 (ALA) | 0 g | 0.088 g |
| Omega-3 (EPA) | 0 g | 0.012 g |
| Omega-6 (Linoleic Acid) | 0.122 g | 0.171 g |
| Amino Acids | ||
| Histidine | 0.418 g | 0.363 g |
| Isoleucine | 0.596 g | 0.493 g |
| Leucine | 1.04 g | 0.798 g |
| Lysine | 1.11 g | 0.825 g |
| Methionine | 0.341 g | 0.234 g |
| Cystine | 0.169 g | 0.113 g |
| Phenylalanine | 0.516 g | 0.404 g |
| Tyrosine | 0.417 g | 0.319 g |
| Threonine | 0.522 g | 0.437 g |
| Tryptophan | 0.086 g | 0.101 g |
| Valine | 0.65 g | 0.554 g |
| Arginine | 0.847 g | 0.59 g |
| Alanine | 0.796 g | 0.595 g |
| Serine | 1.19 g | 0.865 g |
| Proline | 1.97 g | 1.58 g |
| Glycine | 0.797 g | 0.516 g |
| Aspartic Acid | 0.625 g | 0.418 g |
| Glutamic Acid | 0.516 g | 0.375 g |
Per 100 grams
| Nutrient | Beef Bottom Sirloin | Veal Australian |
|---|---|---|
| Calories | 201 kcal | 197 kcal |
| Protein | 26.3 g | 18.7 g |
| Carbs | 0 g | 0.364 g |
| Fat | 9.99 g | 13.4 g |
| Vitamins | ||
| Vitamin A | 0 µg | 7.71 µg |
| Thiamin (B1) | 0.072 mg | 0 mg |
| Riboflavin (B2) | 0.131 mg | 0 mg |
| Niacin (B3) | 7.3 mg | 0 mg |
| Pantothenic Acid (B5) | 0.519 mg | 0 mg |
| Vitamin B6 | 0.557 mg | 0 mg |
| Folate | 8.4 µg | 0 µg |
| Vitamin B12 | 1.51 µg | 0 µg |
| Choline | 100 mg | 0 mg |
| Vitamin E | 0.392 mg | 0 mg |
| Vitamin K | 1.38 µg | 0 µg |
| Minerals | ||
| Calcium | 18.4 mg | 12.1 mg |
| Iron | 1.69 mg | 1.71 mg |
| Magnesium | 22.2 mg | 0 mg |
| Phosphorus | 205 mg | 0 mg |
| Potassium | 330 mg | 0 mg |
| Sodium | 54.2 mg | 88 mg |
| Zinc | 4.78 mg | 0 mg |
| Copper | 0.078 mg | 0 mg |
| Manganese | 0.009 mg | 0 mg |
| Selenium | 29.6 µg | 0 µg |
| Iodine | 0 µg | 7.71 µg |
| Fats | ||
| Polyunsaturated Fat | 0.316 g | 0.692 g |
| Monounsaturated Fat | 4.84 g | 5.33 g |
| Saturated Fat | 3.55 g | 5.83 g |
| Trans Fat | 0 g | 0.738 g |
| Cholesterol | 81 mg | 61.9 mg |
| Omega-3 (ALA) | 0 g | 0.173 g |
| Omega-3 (EPA) | 0 g | 0.023 g |
| Omega-6 (Linoleic Acid) | 0.246 g | 0.337 g |
| Amino Acids | ||
| Histidine | 0.84 g | 0.715 g |
| Isoleucine | 1.2 g | 0.971 g |
| Leucine | 2.09 g | 1.57 g |
| Lysine | 2.23 g | 1.63 g |
| Methionine | 0.685 g | 0.46 g |
| Cystine | 0.34 g | 0.223 g |
| Phenylalanine | 1.04 g | 0.796 g |
| Tyrosine | 0.839 g | 0.628 g |
| Threonine | 1.05 g | 0.861 g |
| Tryptophan | 0.173 g | 0.199 g |
| Valine | 1.31 g | 1.09 g |
| Arginine | 1.7 g | 1.16 g |
| Alanine | 1.6 g | 1.17 g |
| Serine | 2.4 g | 1.7 g |
| Proline | 3.95 g | 3.12 g |
| Glycine | 1.6 g | 1.02 g |
| Aspartic Acid | 1.26 g | 0.823 g |
| Glutamic Acid | 1.04 g | 0.739 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Beef Bottom Sirloin and Veal Australian, including preparation variants and research-cited compound levels, or compare any two foods.