Beef Bottom Sirloin vs Beef Brisket
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Per 100 calories
| Nutrient | Beef Bottom Sirloin | Beef Brisket |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 13.1 g | 10.8 g |
| Carbs | 0 g | 0.068 g |
| Fat | 4.97 g | 6.06 g |
| Vitamins | ||
| Vitamin A | 0 µg | 0.649 µg |
| Thiamin (B1) | 0.036 mg | 0.042 mg |
| Riboflavin (B2) | 0.065 mg | 0.082 mg |
| Niacin (B3) | 3.63 mg | 2.69 mg |
| Pantothenic Acid (B5) | 0.258 mg | 0.313 mg |
| Vitamin B6 | 0.277 mg | 0.275 mg |
| Folate | 4.18 µg | 3.79 µg |
| Vitamin B12 | 0.749 µg | 1.01 µg |
| Choline | 49.9 mg | 39.8 mg |
| Vitamin D | 0 µg | 0.054 µg |
| Vitamin E | 0.195 mg | 0.138 mg |
| Vitamin K | 0.687 µg | 0.782 µg |
| Minerals | ||
| Calcium | 9.15 mg | 6.89 mg |
| Iron | 0.839 mg | 1.01 mg |
| Magnesium | 11 mg | 11.6 mg |
| Phosphorus | 102 mg | 106 mg |
| Potassium | 164 mg | 174 mg |
| Sodium | 27 mg | 40.2 mg |
| Zinc | 2.38 mg | 2.61 mg |
| Copper | 0.039 mg | 0.041 mg |
| Manganese | 0.004 mg | 0.004 mg |
| Selenium | 14.7 µg | 11.8 µg |
| Iodine | 0 µg | 0.749 µg |
| Fats | ||
| Polyunsaturated Fat | 0.157 g | 0.235 g |
| Monounsaturated Fat | 2.41 g | 2.76 g |
| Saturated Fat | 1.77 g | 2.37 g |
| Trans Fat | 0 g | 0.189 g |
| Cholesterol | 40.3 mg | 38.9 mg |
| Omega-3 (ALA) | 0 g | 0.003 g |
| Omega-6 (Linoleic Acid) | 0.122 g | 0.169 g |
| Amino Acids | ||
| Histidine | 0.418 g | 0.356 g |
| Isoleucine | 0.596 g | 0.484 g |
| Leucine | 1.04 g | 0.876 g |
| Lysine | 1.11 g | 0.937 g |
| Methionine | 0.341 g | 0.295 g |
| Cystine | 0.169 g | 0.127 g |
| Phenylalanine | 0.516 g | 0.425 g |
| Tyrosine | 0.417 g | 0.365 g |
| Threonine | 0.522 g | 0.464 g |
| Tryptophan | 0.086 g | 0.103 g |
| Valine | 0.65 g | 0.521 g |
| Arginine | 0.847 g | 0.71 g |
| Alanine | 0.796 g | 0.646 g |
| Serine | 1.19 g | 0.992 g |
| Proline | 1.97 g | 1.68 g |
| Glycine | 0.797 g | 0.578 g |
| Aspartic Acid | 0.625 g | 0.483 g |
| Glutamic Acid | 0.516 g | 0.425 g |
Per 100 grams
| Nutrient | Beef Bottom Sirloin | Beef Brisket |
|---|---|---|
| Calories | 201 kcal | 185 kcal |
| Protein | 26.3 g | 20.1 g |
| Carbs | 0 g | 0.125 g |
| Fat | 9.99 g | 11.2 g |
| Vitamins | ||
| Vitamin A | 0 µg | 1.2 µg |
| Thiamin (B1) | 0.072 mg | 0.077 mg |
| Riboflavin (B2) | 0.131 mg | 0.152 mg |
| Niacin (B3) | 7.3 mg | 4.97 mg |
| Pantothenic Acid (B5) | 0.519 mg | 0.578 mg |
| Vitamin B6 | 0.557 mg | 0.508 mg |
| Folate | 8.4 µg | 7 µg |
| Vitamin B12 | 1.51 µg | 1.87 µg |
| Choline | 100 mg | 73.5 mg |
| Vitamin D | 0 µg | 0.1 µg |
| Vitamin E | 0.392 mg | 0.255 mg |
| Vitamin K | 1.38 µg | 1.45 µg |
| Minerals | ||
| Calcium | 18.4 mg | 12.7 mg |
| Iron | 1.69 mg | 1.87 mg |
| Magnesium | 22.2 mg | 21.4 mg |
| Phosphorus | 205 mg | 196 mg |
| Potassium | 330 mg | 321 mg |
| Sodium | 54.2 mg | 74.3 mg |
| Zinc | 4.78 mg | 4.83 mg |
| Copper | 0.078 mg | 0.076 mg |
| Manganese | 0.009 mg | 0.008 mg |
| Selenium | 29.6 µg | 21.8 µg |
| Iodine | 0 µg | 1.39 µg |
| Fats | ||
| Polyunsaturated Fat | 0.316 g | 0.435 g |
| Monounsaturated Fat | 4.84 g | 5.1 g |
| Saturated Fat | 3.55 g | 4.39 g |
| Trans Fat | 0 g | 0.35 g |
| Cholesterol | 81 mg | 72 mg |
| Omega-3 (ALA) | 0 g | 0.005 g |
| Omega-6 (Linoleic Acid) | 0.246 g | 0.313 g |
| Amino Acids | ||
| Histidine | 0.84 g | 0.658 g |
| Isoleucine | 1.2 g | 0.895 g |
| Leucine | 2.09 g | 1.62 g |
| Lysine | 2.23 g | 1.73 g |
| Methionine | 0.685 g | 0.546 g |
| Cystine | 0.34 g | 0.234 g |
| Phenylalanine | 1.04 g | 0.786 g |
| Tyrosine | 0.839 g | 0.675 g |
| Threonine | 1.05 g | 0.858 g |
| Tryptophan | 0.173 g | 0.19 g |
| Valine | 1.31 g | 0.964 g |
| Arginine | 1.7 g | 1.31 g |
| Alanine | 1.6 g | 1.19 g |
| Serine | 2.4 g | 1.83 g |
| Proline | 3.95 g | 3.11 g |
| Glycine | 1.6 g | 1.07 g |
| Aspartic Acid | 1.26 g | 0.892 g |
| Glutamic Acid | 1.04 g | 0.785 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Beef Bottom Sirloin and Beef Brisket, including preparation variants and research-cited compound levels, or compare any two foods.