Nuts Chestnuts vs Seeds Cottonseed Flour
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Seeds Cottonseed Flour has more protein per 100 calories: 13.1 g against 1.68 g.
- Nuts Chestnuts is lighter per 100 g: 113 kcal against 346 kcal.
- Nuts Chestnuts leads in 4 micronutrients, including Pantothenic Acid (B5), Vitamin C, Manganese.
- Seeds Cottonseed Flour leads in 36 micronutrients, including Vitamin A, Thiamin (B1), Riboflavin (B2).
Per 100 calories
| Nutrient | Nuts Chestnuts | Seeds Cottonseed Flour |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 1.68 g | 13.1 g |
| Carbs | 21.8 g | 11.1 g |
| Fat | 0.686 g | 1.1 g |
| Vitamins | ||
| Vitamin A | 2.65 µg | 6.37 µg |
| Thiamin (B1) | 0.113 mg | 0.606 mg |
| Riboflavin (B2) | 0.084 mg | 0.115 mg |
| Niacin (B3) | 0.536 mg | 1.17 mg |
| Pantothenic Acid (B5) | 0.227 mg | 0.129 mg |
| Vitamin B6 | 0.181 mg | 0.222 mg |
| Folate | 29.7 µg | 66.1 µg |
| Vitamin C | 17.9 mg | 0.695 mg |
| Minerals | ||
| Calcium | 20.3 mg | 138 mg |
| Iron | 0.95 mg | 3.66 mg |
| Magnesium | 38.2 mg | 208 mg |
| Phosphorus | 56.2 mg | 462 mg |
| Potassium | 335 mg | 511 mg |
| Sodium | 10 mg | 10.1 mg |
| Zinc | 0.368 mg | 3.37 mg |
| Copper | 0.272 mg | 0.34 mg |
| Manganese | 0.744 mg | 0.618 mg |
| Selenium | 0 µg | 1.62 µg |
| Carbohydrates | ||
| Fiber | 0 g | 0.868 g |
| Fats | ||
| Polyunsaturated Fat | 0.233 g | 0.512 g |
| Monounsaturated Fat | 0.287 g | 0.196 g |
| Saturated Fat | 0.117 g | 0.275 g |
| Omega-6 (Linoleic Acid) | 0.208 g | 0.505 g |
| Amino Acids | ||
| Histidine | 0.047 g | 0.414 g |
| Isoleucine | 0.067 g | 0.475 g |
| Leucine | 0.102 g | 0.897 g |
| Lysine | 0.096 g | 0.667 g |
| Methionine | 0.041 g | 0.213 g |
| Cystine | 0.048 g | 0.344 g |
| Phenylalanine | 0.072 g | 0.818 g |
| Tyrosine | 0.049 g | 0.475 g |
| Threonine | 0.064 g | 0.486 g |
| Tryptophan | 0.02 g | 0.198 g |
| Valine | 0.092 g | 0.674 g |
| Arginine | 0.145 g | 1.77 g |
| Alanine | 0.101 g | 0.609 g |
| Serine | 0.324 g | 1.43 g |
| Proline | 0.23 g | 3.3 g |
| Glycine | 0.079 g | 0.638 g |
| Aspartic Acid | 0.079 g | 0.56 g |
| Glutamic Acid | 0.079 g | 0.657 g |
Per 100 grams
| Nutrient | Nuts Chestnuts | Seeds Cottonseed Flour |
|---|---|---|
| Calories | 113 kcal | 346 kcal |
| Protein | 1.9 g | 45.4 g |
| Carbs | 24.7 g | 38.3 g |
| Fat | 0.777 g | 3.81 g |
| Vitamins | ||
| Vitamin A | 3 µg | 22 µg |
| Thiamin (B1) | 0.128 mg | 2.1 mg |
| Riboflavin (B2) | 0.095 mg | 0.398 mg |
| Niacin (B3) | 0.607 mg | 4.05 mg |
| Pantothenic Acid (B5) | 0.257 mg | 0.447 mg |
| Vitamin B6 | 0.205 mg | 0.767 mg |
| Folate | 33.7 µg | 229 µg |
| Vitamin C | 20.3 mg | 2.4 mg |
| Minerals | ||
| Calcium | 23 mg | 476 mg |
| Iron | 1.08 mg | 12.7 mg |
| Magnesium | 43.3 mg | 719 mg |
| Phosphorus | 63.7 mg | 1,595 mg |
| Potassium | 380 mg | 1,765 mg |
| Sodium | 11.3 mg | 35 mg |
| Zinc | 0.417 mg | 11.7 mg |
| Copper | 0.308 mg | 1.18 mg |
| Manganese | 0.843 mg | 2.14 mg |
| Selenium | 0 µg | 5.6 µg |
| Carbohydrates | ||
| Fiber | 0 g | 3 g |
| Fats | ||
| Polyunsaturated Fat | 0.264 g | 1.77 g |
| Monounsaturated Fat | 0.325 g | 0.676 g |
| Saturated Fat | 0.133 g | 0.95 g |
| Omega-6 (Linoleic Acid) | 0.236 g | 1.75 g |
| Amino Acids | ||
| Histidine | 0.053 g | 1.43 g |
| Isoleucine | 0.076 g | 1.64 g |
| Leucine | 0.116 g | 3.1 g |
| Lysine | 0.109 g | 2.31 g |
| Methionine | 0.046 g | 0.737 g |
| Cystine | 0.054 g | 1.19 g |
| Phenylalanine | 0.082 g | 2.83 g |
| Tyrosine | 0.055 g | 1.64 g |
| Threonine | 0.073 g | 1.68 g |
| Tryptophan | 0.023 g | 0.685 g |
| Valine | 0.104 g | 2.33 g |
| Arginine | 0.164 g | 6.13 g |
| Alanine | 0.114 g | 2.11 g |
| Serine | 0.367 g | 4.94 g |
| Proline | 0.261 g | 11.4 g |
| Glycine | 0.09 g | 2.21 g |
| Aspartic Acid | 0.089 g | 1.94 g |
| Glutamic Acid | 0.089 g | 2.27 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Nuts Chestnuts and Seeds Cottonseed Flour, including preparation variants and research-cited compound levels, or compare any two foods.