Peanut Butter Creamy vs Peanut Butter Smooth
Every measured nutrient, side by side. Per 100 calories first, since food densities differ.
Key takeaways
- Peanut Butter Smooth has more protein per 100 calories: 4.64 g against 3.8 g.
- Peanut Butter Creamy is lighter per 100 g: 316 kcal against 556 kcal.
- Peanut Butter Creamy leads in 33 micronutrients, including Thiamin (B1), Riboflavin (B2), Niacin (B3).
- Peanut Butter Smooth leads in 10 micronutrients, including Vitamin A, Pantothenic Acid (B5), Vitamin B6.
Per 100 calories
| Nutrient | Peanut Butter Creamy | Peanut Butter Smooth |
|---|---|---|
| Calories | 100 kcal | 100 kcal |
| Protein | 3.8 g | 4.64 g |
| Carbs | 3.59 g | 4.9 g |
| Fat | 7.82 g | 7.63 g |
| Vitamins | ||
| Vitamin A | 0 µg | 105 µg |
| Thiamin (B1) | 0.038 mg | 0.032 mg |
| Riboflavin (B2) | 0.049 mg | 0.015 mg |
| Niacin (B3) | 5.44 mg | 2.52 mg |
| Pantothenic Acid (B5) | 0 mg | 0.193 mg |
| Vitamin B6 | 0.082 mg | 0.229 mg |
| Folate | 34.1 µg | 39 µg |
| Choline | 30.2 mg | 11.4 mg |
| Vitamin E | 1.71 mg | 4.7 mg |
| Vitamin K | 0 µg | 0.108 µg |
| Minerals | ||
| Calcium | 15.8 mg | 7.02 mg |
| Iron | 0.585 mg | 1.67 mg |
| Magnesium | 61.1 mg | 47.3 mg |
| Phosphorus | 124 mg | 66.3 mg |
| Potassium | 207 mg | 120 mg |
| Sodium | 69.9 mg | 86.4 mg |
| Zinc | 0.968 mg | 1.55 mg |
| Copper | 0.171 mg | 0.2 mg |
| Manganese | 0.532 mg | 0.266 mg |
| Selenium | 6.39 µg | 1.35 µg |
| Iodine | 0 µg | 105 µg |
| Carbohydrates | ||
| Fiber | 1.82 g | 0.972 g |
| Sugar | 0 g | 1.78 g |
| Fats | ||
| Polyunsaturated Fat | 3.21 g | 2.07 g |
| Monounsaturated Fat | 9.29 g | 3.69 g |
| Saturated Fat | 2.91 g | 1.43 g |
| Trans Fat | 0.012 g | 0 g |
| Omega-6 (Linoleic Acid) | 3.32 g | 2.06 g |
| Amino Acids | ||
| Histidine | 0.214 g | 0 g |
| Isoleucine | 0.291 g | 0 g |
| Leucine | 0.595 g | 0 g |
| Lysine | 0.301 g | 0 g |
| Methionine | 0.092 g | 0 g |
| Phenylalanine | 0.475 g | 0 g |
| Tyrosine | 0.335 g | 0 g |
| Threonine | 0.255 g | 0 g |
| Tryptophan | 0.072 g | 0 g |
| Valine | 0.354 g | 0 g |
| Arginine | 1.05 g | 0 g |
| Alanine | 0.367 g | 0 g |
| Serine | 1.08 g | 0 g |
| Proline | 1.84 g | 0 g |
| Glycine | 0.535 g | 0 g |
| Aspartic Acid | 0.392 g | 0 g |
| Glutamic Acid | 0.449 g | 0 g |
Per 100 grams
| Nutrient | Peanut Butter Creamy | Peanut Butter Smooth |
|---|---|---|
| Calories | 316 kcal | 556 kcal |
| Protein | 12 g | 25.8 g |
| Carbs | 11.4 g | 27.2 g |
| Fat | 24.7 g | 42.4 g |
| Vitamins | ||
| Vitamin A | 0 µg | 585 µg |
| Thiamin (B1) | 0.121 mg | 0.177 mg |
| Riboflavin (B2) | 0.155 mg | 0.082 mg |
| Niacin (B3) | 17.2 mg | 14 mg |
| Pantothenic Acid (B5) | 0 mg | 1.07 mg |
| Vitamin B6 | 0.258 mg | 1.27 mg |
| Folate | 108 µg | 217 µg |
| Choline | 95.5 mg | 63.4 mg |
| Vitamin E | 5.41 mg | 26.1 mg |
| Vitamin K | 0 µg | 0.6 µg |
| Minerals | ||
| Calcium | 49.8 mg | 39 mg |
| Iron | 1.85 mg | 9.25 mg |
| Magnesium | 193 mg | 263 mg |
| Phosphorus | 393 mg | 369 mg |
| Potassium | 654 mg | 668 mg |
| Sodium | 221 mg | 480 mg |
| Zinc | 3.06 mg | 8.6 mg |
| Copper | 0.54 mg | 1.11 mg |
| Manganese | 1.68 mg | 1.48 mg |
| Selenium | 20.2 µg | 7.5 µg |
| Iodine | 0 µg | 585 µg |
| Carbohydrates | ||
| Fiber | 5.75 g | 5.4 g |
| Sugar | 0 g | 9.89 g |
| Fats | ||
| Polyunsaturated Fat | 10.1 g | 11.5 g |
| Monounsaturated Fat | 29.4 g | 20.5 g |
| Saturated Fat | 9.2 g | 7.93 g |
| Trans Fat | 0.038 g | 0 g |
| Omega-6 (Linoleic Acid) | 10.5 g | 11.5 g |
| Amino Acids | ||
| Histidine | 0.676 g | 0 g |
| Isoleucine | 0.92 g | 0 g |
| Leucine | 1.88 g | 0 g |
| Lysine | 0.951 g | 0 g |
| Methionine | 0.29 g | 0 g |
| Phenylalanine | 1.5 g | 0 g |
| Tyrosine | 1.06 g | 0 g |
| Threonine | 0.806 g | 0 g |
| Tryptophan | 0.229 g | 0 g |
| Valine | 1.12 g | 0 g |
| Arginine | 3.32 g | 0 g |
| Alanine | 1.16 g | 0 g |
| Serine | 3.42 g | 0 g |
| Proline | 5.82 g | 0 g |
| Glycine | 1.69 g | 0 g |
| Aspartic Acid | 1.24 g | 0 g |
| Glutamic Acid | 1.42 g | 0 g |
Full profiles
Values come from the same measured catalog the Ration tracker uses. See the complete pages for Peanut Butter Creamy and Peanut Butter Smooth, including preparation variants and research-cited compound levels, or compare any two foods.